Official National League
BeNe League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use


Netherlands - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Red Dew | RED DRAGONS | Fritz Kraijer | 137 | Pepijn Vanden Borre | 81 | Eduard Meeussen | 9,86 | Games |
60 | Yellow Black Tigers | RED DRAGONS | Fritz Kraijer | 93 | Nick Prins | 66 | Sander Chadli | 10,00 | Games |
59 | Red Dew | RED DRAGONS | Chen An | 116 | Krum Ivov | 54 | Santiago Baron | 9,09 | Games |
58 | Red Dew | Beurs Beavers | Chen An | 103 | Helmut De Leeuw | 61 | Chen An | 9,36 | Games |
57 | Red Dew | RED DRAGONS | Chen An | 94 | Puck van Asseldonk | 62 | Celso Vilas-Boas | 9,00 | Games |
56 | RED DRAGONS | Red Dew | Ion Ion Ciurlau | 96 | Linus van Pelt | 47 | Lucas Ramos | 9,65 | Games |
55 | NextGen F.C. | Red Dew | Nicola Wolff | 89 | Gerben Messi | 60 | Douglas Duchaine | 9,50 | Games |
54 | NextGen F.C. | Houten | Isabeau Weber | 50 | Siegfried Kerjean | 29 | Marcel van der Star | 8,64 | Games |
53 | NextGen F.C. | Houten | Isabeau Weber | 77 | Michiel Kramer | 31 | Marcel van der Star | 9,58 | |
52 | Houten | Groningen JC | Michiel Kramer | 57 | Timo van Dam | 52 | Michiel Kramer | 9,86 | |
51 | HUH? | Buil | Ruud-Jan de Wit | 56 | Falko de Feijter | 19 | Ruud-Jan de Wit | 9,08 | |
50 | Buil | VV Eindhoven | Ties Buil | 22 | Vice Vicente | 9 | Bebeto Rocha | 8,11 | |
49 | Rebels | United FC | Romano Messi | 170 | Raf Waldorf | 123 | Juan Fernando Quintero | 9,33 | |
48 | Rebels | S.C. | Romano Messi | 115 | Bouziane Soyuer | 66 | Roffe Killskog | 9,00 | |
47 | S.C. | Rebels | Radamel Falcao García | 90 | Senne Pallemans | 47 | Paddy Murphy | 8,75 | |
46 | S.C. | Rebels | Radamel Falcao García | 88 | Andrés Robles | 48 | Guus Vooren | 8,75 | |
45 | NextGen F.C. | S.C. | Guus Vooren | 118 | Will Grigg | 51 | Arjen Robben | 9,56 | |
44 | NextGen F.C. | S.C. | Eef Bult | 87 | Michiel Kramer | 51 | Guus Vooren | 9,50 | |
43 | S.C. | AFC | Eef Bult | 96 | Willem van der Plas | 101 | Eef Bult | 9,29 | |
42 | New Team | AFC | Silvère Randrianantoanina | 79 | Henri Escudé | 49 | Pieterjan Rodenbach | 9,36 | |
41 | AFC | New Team | Pieterjan Rodenbach | 78 | Guido Desmet | 54 | Silvère Randrianantoanina | 9,50 | |
40 | Dutch Devils | AFC | Mattin van Opdorp | 72 | Enzo de Moura | 40 | Isaac Neves | 9,20 | |
39 | Dutch Devils | NextGen F.C. | Erazem Golob | 79 | Enzo de Moura | 129 | Martijn Advocaat | 9,40 | |
38 | NextGen F.C. | SMS - FCG | Kleanthis Frapes | 64 | Rik van Beek | 55 | Kleanthis Frapes | 9,18 | |
37 | ORANGE DRAGONS | BAZINGA | Erazem Golob | 114 | Tanel Tarabella | 69 | Olav Snel | 8,88 | |
36 | ORANGE DRAGONS | SMS - FCG | Erazem Golob | 96 | Mitar Džeko | 78 | Erazem Golob | 8,69 | |
35 | ORANGE DRAGONS | BAZINGA | Lambert Sprockel | 176 | Mitar Džeko | 118 | John Cabo | 9,13 | |
34 | NextGen F.C. | ORANGE DRAGONS | Lambert Sprockel | 149 | Thomas Thomas | 111 | John Cabo | 8,75 | |
33 | BAZINGA | ORANGE DRAGONS | Lakis Kiriakou | 46 | Tanel Tarabella | 33 | Victor Plexidas | 8,15 | |
32 | BAZINGA | ORANGE DRAGONS | Yang Van Dender | 79 | Domenico Graf von Bentinck und Waldeck-Limpurg | 67 | Baggelas Lavas | 8,07 | |
31 | ORANGE DRAGONS | BAZINGA | Yang Van Dender | 84 | Moses Berg | 91 | Yang Van Dender | 8,50 | |
30 | BAZINGA | A.A. | Quincy Laloux | 35 | Megaklis Skouras | 24 | Lakis Kiriakou | 8,23 | |
29 | Kiwi Leo | BAZINGA | Mixalis Warzycha | 41 | Megaklis Skouras | 27 | Baggelas Lavas | 8,31 | |
28 | V.V.L | Kiwi Leo | Faas Cockx | 34 | Jordan Kouwenberg | 25 | Baggelas Lavas | 8,08 | |
27 | V.V.L | A.A. | Hans Kompany | 48 | Mike Moonen | 19 | Onjo Baars | 8,10 | |
26 | V.V.L | Pinguinii | Mick Pinchetti | 35 | Mike Moonen | 22 | Quincy Wielaard | 8,14 | |
25 | FCH | Pinguinii | Arjan van Aerle | 26 | Ibrahim Afellay | 32 | Ibrahim Afellay | 8,08 | |
24 | FCH | Pinguinii | Lukáš Laš | 21 | Ibrahim Afellay | 11 | Samuel Cool | 8,00 | |
23 | FCH | Pinguinii | Mike McKillen | 24 | Ole Olsen | 17 | Lukáš Laš | 8,71 | |
22 | FCH | A.A. | Mike McKillen | 17 | Alexander van Breda | 8 | Jurgen Giménez | 8,45 | |
21 | FCH | Houten | Lion de Beer | 19 | Fabian de Gooijer | 9 | Lion de Beer | 7,50 | |
20 | FCH | PI | Maarten Boots | 50 | Klaas-Jan Berends | 33 | Mario van Vlaardingen | 8,44 | |
19 | FCH | PI | Wieger Philips | 55 | Ronny Bailly | 26 | Ronny Bailly | 8,22 | |
18 | FCH | PI | Emanuel Vennegoor of Hesselink | 15 | Arjan Broekhuizen | 12 | Bobbie Brokaar | 7,31 | |
17 | FCH | Houten | Wieger Philips | 34 | Koen van Groningen | 22 | Wieger Philips | 7,91 | |
16 | FCH | Houten | Wieger Philips | 29 | Arjan Broekhuizen | 17 | Beschier Nijmijer | 8,36 | |
15 | FCH | Houten | Kevin Mentink | 23 | Ries Boekhoorn | 21 | Beschier Nijmijer | 8,50 | |
14 | FCH | Houten | Beschier Nijmijer | 40 | Kees Somers | 39 | Beschier Nijmijer | 8,93 | |
13 | Houten | FCH | Kevin Mentink | 50 | Kees Somers | 54 | Kees Somers | 8,57 | |
12 | V.V.L | F.E.B.O. | Kevin Mentink | 28 | Kees Somers | 34 | Vincent Capella | 7,50 | |
11 | V.V.L | F.E.B.O. | Robert-Jan Rienks | 31 | Kees Somers | 14 | Rudmer-Fedde Plasmans | 7,79 | |
10 | V.V.L | F.E.B.O. | Rudmer-Fedde Plasmans | 20 | Kees Somers | 9 | Rudmer-Fedde Plasmans | 7,07 | |
9 | Zutphen | Houten | Rudmer-Fedde Plasmans | 38 | Kees Somers | 19 | Kees Somers | 7,67 | |
8 | Nelson City | T.R.L. | Mats Ada | 10 | Evert-Jan van der Horst | 6 | Fritz Campschroer | 7,10 | |
7 | Nelson City | T.R.L. | Joris Lohuis | 16 | Julius Cordes | 13 | Jan Willem Boelen | 7,11 | |
6 | T.R.L. | Nelson City | Anthony Oorburg | 28 | Kornelis Caudri | 16 | Kornelis Caudri | 6,78 | |
5 | F.E.B.O. | Nelson City | Mats Ada | 22 | Kornelis Caudri | 13 | Kornelis Caudri | 6,75 | |
4 | HT Utd | Nelson City | Jan Willem Boelen | 13 | Allard van Wonderen | 8 | Thomas Bijker | 6,62 | |
3 | HT Utd | Sealand | John van der Kolk | 15 | Remco Alting | 8 | John van der Kolk | 6,55 | |
2 | Nelson City | F.E.B.O. | Harm-Jan Kicken | 15 | Falko Melgert | 7 | Harm-Jan Kicken | 6,36 | |
1 | Nelson City | Houten | Patrick Arnold | 17 | Falko Melgert | 5 | Tycho de Bruyne | 7,14 |
Belgium - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Red Dew | RED DRAGONS | Fritz Kraijer | 137 | Pepijn Vanden Borre | 81 | Eduard Meeussen | 9,86 | Games |
60 | Yellow Black Tigers | RED DRAGONS | Fritz Kraijer | 93 | Nick Prins | 66 | Sander Chadli | 10,00 | Games |
59 | Red Dew | RED DRAGONS | Chen An | 116 | Krum Ivov | 54 | Santiago Baron | 9,09 | Games |
58 | Red Dew | Beurs Beavers | Chen An | 103 | Helmut De Leeuw | 61 | Chen An | 9,36 | Games |
57 | Red Dew | RED DRAGONS | Chen An | 94 | Puck van Asseldonk | 62 | Celso Vilas-Boas | 9,00 | Games |
56 | RED DRAGONS | Red Dew | Ion Ion Ciurlau | 96 | Linus van Pelt | 47 | Lucas Ramos | 9,65 | Games |
55 | NextGen F.C. | Red Dew | Nicola Wolff | 89 | Gerben Messi | 60 | Douglas Duchaine | 9,50 | Games |
54 | Vermi | Red Dew | Hugo de Jonge | 87 | Gerben Messi | 48 | Philip Slater | 9,57 | Games |
53 | Vermi | Red Dew | Hugo de Jonge | 92 | Gordian Kiekens | 79 | Ringo Musonda | 9,50 | |
52 | Vermi | Red Dew | Johnny Walker | 100 | Gerben Messi | 61 | Philippe Torremans | 9,08 | |
51 | Vermi | Les Savons d’Or | Philippe Torremans | 72 | Gordian Kiekens | 62 | Philip Slater | 9,11 | |
50 | Vermi | Les Savons d’Or | Xavier Zuccarelli | 81 | Nazar Artemov | 69 | Xavier Zuccarelli | 9,21 | |
49 | RED DRAGONS | Les Savons d’Or | Xavier Zuccarelli | 114 | Nazar Artemov | 60 | Xavier Zuccarelli | 9,50 | |
48 | RED DRAGONS | Les Savons d’Or | Leo Sørum | 55 | Máximo Cachero | 79 | Máximo Cachero | 9,67 | |
47 | RED DRAGONS | Les Savons d’Or | Arvo Hedman | 110 | Vito Pagliaccio | 99 | Benito Cool | 10,00 | |
46 | RED DRAGONS | The Red Bulls | Xavier Zuccarelli | 112 | Vito Pagliaccio | 111 | Edmond Loubet | 9,93 | |
45 | RED DRAGONS | The Red Bulls | Rolf Korte | 112 | Arminius Arminia | 58 | Edmond Loubet | 9,79 | |
44 | RED DRAGONS | The Red Bulls | Rolf Korte | 113 | Wannes Vanderbiest | 76 | Rolf Korte | 9,86 | |
43 | RED DRAGONS | Houten | Manfred Descamps | 55 | Lucas Cracco | 60 | Lucas Cracco | 8,71 | |
42 | Houten | RED DRAGONS | Murat Yamadağ | 63 | Jack Vermast | 62 | Charly Wolff | 9,57 | |
41 | United Flanders | RED DRAGONS | Manfred Descamps | 68 | Romano Messi | 72 | Manfred Descamps | 9,08 | |
40 | RED DRAGONS | United Flanders | Manfred Descamps | 64 | Axel Witsel | 60 | Axel Witsel | 8,64 | |
39 | RED DRAGONS | United Flanders | Manfred Descamps | 64 | Jouni Eriksson | 46 | Anton Kostadinov | 9,07 | |
38 | RED DRAGONS | United Flanders | Denny Pallemans | 48 | Scott Colemonts | 51 | Denny Pallemans | 8,50 | |
37 | United Flanders | Houten | Denny Pallemans | 23 | Rik van Beek | 16 | Denny Pallemans | 8,50 | |
36 | United Flanders | Houten | Rafael Davidse | 69 | Désiré De Zomer | 47 | Rafael Davidse | 8,62 | |
35 | United Flanders | Houten | Rafael Davidse | 22 | Désiré De Zomer | 24 | Gert Cerpentier | 9,00 | |
34 | United Flanders | RED DRAGONS | Collins Boelm | 49 | Désiré De Zomer | 40 | Collins Boelm | 8,57 | |
33 | RED DRAGONS | United Flanders | Collins Boelm | 26 | Lorens Bombe | 14 | Collins Boelm | 8,92 | |
32 | Houten | K.S.C Lokeren | Finn Belderok | 21 | Désiré De Zomer | 15 | Gysbert Hudders | 7,86 | |
31 | Hattrick All Stars | Houten | Arne Dutré | 55 | Désiré De Zomer | 36 | Teun Neeskens | 8,71 | |
30 | RED DRAGONS | Hattrick All Stars | Cameron Calle | 55 | Tanel Tarabella | 62 | Cameron Calle | 9,69 | |
29 | RED DRAGONS | Houten | Collins Boelm | 79 | Moses Berg | 50 | Collins Boelm | 9,42 | |
28 | RED DRAGONS | Houten | Calvin Guilmot | 67 | Moses Berg | 78 | Rasmus Johansen | 9,08 | |
27 | Houten | RED DRAGONS | Hannes Lauwers | 51 | Dickkie van der Star | 39 | Dickkie van der Star | 9,00 | |
26 | Essevee | Hattrick All Stars | Jelle Cromvoort | 39 | Stan Burie | 33 | Jelle Cromvoort | 8,67 | |
25 | Houten | Hattrick All Stars | Alex Agnew | 66 | Lode Adamski | 24 | Alex Agnew | 8,46 | |
24 | 2 Many Spartans | Essevee | Mike McKillen | 48 | Lode Adamski | 24 | Mike McKillen | 8,36 | |
23 | Essevee | Soccerdreams | Arnold Van Lokeren | 32 | Douwe | 28 | Theobald Thompson | 8,50 | |
22 | 2 Many Spartans | Essevee | Brian Lombaerts | 24 | Adorian Batistuta | 11 | Tom Deguelle | 8,00 | |
21 | 2 Many Spartans | Essevee | Mike McKillen | 23 | Douwe | 9 | Mike McKillen | 8,43 | |
20 | 2 Many Spartans | Essevee | Mike McKillen | 19 | Alexander Pelckmans | 7 | Mike McKillen | 8,43 | |
19 | RED DRAGONS | FC Heersers | Tom Van Heerden | 16 | Peter Verstraeten | 13 | Xavier Reyntjens | 7,77 | |
18 | RED DRAGONS | D.J.R | Samuel Godinho | 18 | Erik De Decker | 13 | Samuel Petitjean | 8,43 | |
17 | RED DRAGONS | FC Heersers | Samuel Petitjean | 26 | Peter Verstraeten | 19 | Samuel Petitjean | 8,29 | |
16 | Essevee | FC Heersers | Samuel Petitjean | 14 | Alexei Martin | 13 | Remi Overmeire | 8,09 | |
15 | Hattrick All Stars | FC Heersers | Mitras Abd ar-Rahman | 23 | Remi Overmeire | 23 | Niek Vangeffelen | 7,79 | |
14 | FC Heersers | Essevee | Bucky Thompson | 21 | Freddy Vossen | 16 | Remi Overmeire | 8,00 | |
13 | Hattrick All Stars | RED DRAGONS | Warre Cottyn | 14 | Remi Overmeire | 10 | Franky Nesten | 7,57 | |
12 | RED DRAGONS | Essevee | Bucky Thompson | 10 | Angelo Wattripont | 7 | Yrjo Tapola | 8,93 | |
11 | RED DRAGONS | Hattrick All Stars | Kristof Staelens | 29 | Tsjipke Wezel | 20 | Arne Dutré | 7,14 | |
10 | Baas in België | RED DRAGONS | Henning Paulsen | 20 | Tsjipke Wezel | 13 | Mats Ada | 7,14 | |
9 | L.T.U. | RED DRAGONS | Joris Timmermans | 10 | Rudolf Staelens | 6 | Thom Haasbroeck | 6,57 | |
8 | FC Heersers | Red Rangers | Brian Lombaerts | 15 | Arne Vrancken | 13 | Casper Moens | 7,30 | |
7 | FC Heersers | Hattrick All Stars | Tuur Cornelis | 15 | Mohd Indra bin Hussain | 11 | Bjorn Vangeffelen | 6,50 | |
6 | Hattrick All Stars | Titans | Marko Van Hooste | 13 | Bjorn Simons | 9 | Maron Haemers | 6,83 | |
5 | Hattrick All Stars | 23Billy23 | Ben Deseure | 42 | Bjorn Simons | 21 | Maron Haemers | 7,00 | |
4 | Essevee | Brussels | Lucien Ongena | 16 | Bjorn Van Brabant | 7 | Gerben Verniers | 6,50 | |
3 | Brussels | FC Super Bock | Olivier Gevaert | 29 | Nick Deschacht | 13 | Olivier Gevaert | 7,21 | |
2 | Brussels | Essevee | Olivier Gevaert | 26 | Ludovic Fortan | 7 | Olivier Gevaert | 6,62 | |
1 | Brussels | RAFC | Olivier Gevaert | 9 | Nathan Wouters | 6 | Olivier Gevaert | 6,23 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Red Dew | RED DRAGONS | Fritz Kraijer | 137 | Pepijn Vanden Borre | 81 | Eduard Meeussen | 9,86 | Games |
60 | Yellow Black Tigers | RED DRAGONS | Fritz Kraijer | 93 | Nick Prins | 66 | Sander Chadli | 10,00 | Games |
59 | Red Dew | RED DRAGONS | Chen An | 116 | Krum Ivov | 54 | Santiago Baron | 9,09 | Games |
58 | Red Dew | Beurs Beavers | Chen An | 103 | Helmut De Leeuw | 61 | Chen An | 9,36 | Games |
57 | Red Dew | RED DRAGONS | Chen An | 94 | Puck van Asseldonk | 62 | Celso Vilas-Boas | 9,00 | Games |
56 | RED DRAGONS | Red Dew | Ion Ion Ciurlau | 96 | Linus van Pelt | 47 | Lucas Ramos | 9,65 | Games |
55 | NextGen F.C. | Red Dew | Nicola Wolff | 89 | Gerben Messi | 60 | Douglas Duchaine | 9,50 | Games |