Brad Pitt
| Age: | 23 Years (1/59) |
|---|---|
| Place of Birth: |
São Paulo
4 U21 caps / 0 Goals |
| Nationality: |
Brazil
31 U21 caps / 0 Goals 20 U18 caps / 0 Goals |
| Other Nationalities: |
Italy
|
| Favorite Foot: | Right |
| Cur. Location: | Bucureşti |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2361; National Ranking: #88 | |
| Team: |
CS Bucureşti
(Romania)
(On Loan from The Goodfellas B, until 10/05/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 (+ 0) | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Arrogant |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
CS Bucureşti
(Romania)
(On Loan from The Goodfellas B, until 10/05/2026)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| São Paulo | From 07/11/2021 to 01/03/2022 | 114 days |
|---|---|---|
| Brazil Under 21 | From 08/07/2020 to 09/07/2020 | 1 days |
| Salford Devils U19 | From 07/02/2018 to 16/02/2018 | 9 days |
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Marking |
100
|
||
Tackling |
97
|
||
Positioning |
95
|
||
Game Vision |
95
|
||
First Touch |
95
|
||
Dribbling |
15
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 597 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 100 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 109,8% |
| Skills per week: | 9,32 |
| Skills: | 897 |
| ME Mental Skills: | 100 |
| Total: | 997 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-4-4-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 156 | 11689 | 5,29 | 0 | 14 | 4 | - | - |
| Int. Career | 51 | 4165 | 5,41 | 0 | 4 | 0 | - | - |
| CT - Career | 4 | 362 | 5,75 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1841/2684 | Effectiveness | 69% | Key Passes | 83 (3%) | |||||
| Completed Long Passes / Total Long Passes | 2184/3787 | Effectiveness | 58% | Key Long Passes | 700 (18%) | |||||
| Completed Crosses / Crosses | 27/77 | Effectiveness | 35% | |||||||
| Dribbles Won / Total Dribbles | 55/153 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/4 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 430/842 | Effectiveness | 51% | Key Tackles | 181 (21%) | |||||
| Key Interceptions / Interceptions | 1507/5421 | Effectiveness | 28% | |||||||
| Headers Won / Total Headers | 107/121 | Effectiveness | 88% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 34,75 | Totals | 5421 | |||||||
| Tackles | 5,40 | Totals | 842 | |||||||
| Key Tackles | 1,16 | Totals | 181 | |||||||
| Covered Distance | 49,84 km | Totals | 7774,5 km | |||||||
| Passes | 17,21 | Totals | 2684 | |||||||
| Key Passes | 0,53 | Totals | 83 | |||||||
| Crosses | 0,49 | Totals | 77 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,05 | Totals | 8 | |||||||
| Fouls Committed | 0,57 | Totals | 89 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


(On Loan from
Technique
