Doutor Canales
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
| Team: |
The Goodfellas
(Italy)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Brasil Devils B U19 | From 02/01/2017 to present date | 3411 days |
|---|---|---|
| Dutch Devils B | From 05/01/2024 to 05/07/2024 | 182 days |
| Dutch Devils B U19 | From 05/01/2024 to 05/07/2024 | 182 days |
| Belo Horizonte Under 18 | From 15/07/2017 to 09/10/2017 | 86 days |
| Brasil Devils B | From 13/05/2016 to 04/09/2017 | 479 days |
| Brasil Devils | From 13/05/2016 to 04/09/2017 | 479 days |
| Venda Da Gaita Under 18 | From 07/02/2017 to 07/02/2017 | 0 days |
Trophy Room
![]() | Gwynedd Borough | ▪ | League Of Wales 1 | ▪ | Season 58 (30/06/2024) |
![]() | Gwynedd Borough U19 | ▪ | Welsh Youth League Welsh Youth League 1 | ▪ | Season 57 (04/03/2024) |
![]() | Gwynedd Borough | ▪ | League Of Wales 1 | ▪ | Season 57 (10/03/2024) |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Marking |
100
|
||
Tackling |
98
|
||
First Touch |
96
|
||
Game Vision |
95
|
||
Technique |
95
|
||
Dribbling |
11
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 595 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 110,4% |
| Skills per week: | 9,35 |
| Skills: | 895 |
| ME Mental Skills: | 0 |
| Total: | 895 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-5-5-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 137 | 10910 | 5,07 | 0 | 7 | 0 | - | - |
| Int. Career | 22 | 1463 | 5,64 | 0 | 2 | 1 | - | - |
| CT - Career | 4 | 362 | 6,50 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1495/2234 | Effectiveness | 67% | Key Passes | 79 (4%) | |||||
| Completed Long Passes / Total Long Passes | 768/1453 | Effectiveness | 53% | Key Long Passes | 260 (18%) | |||||
| Completed Crosses / Crosses | 23/1000 | Effectiveness | 2% | |||||||
| Dribbles Won / Total Dribbles | 56/143 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 5/13 | Effectiveness | 38% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 57/358 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 308/714 | Effectiveness | 43% | Key Tackles | 150 (21%) | |||||
| Key Interceptions / Interceptions | 1195/2643 | Effectiveness | 45% | |||||||
| Headers Won / Total Headers | 78/99 | Effectiveness | 79% | Key Headers | 3 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 19,29 | Totals | 2643 | |||||||
| Tackles | 5,21 | Totals | 714 | |||||||
| Key Tackles | 1,09 | Totals | 150 | |||||||
| Covered Distance | 56,46 km | Totals | 7734,5 km | |||||||
| Passes | 16,31 | Totals | 2234 | |||||||
| Key Passes | 0,58 | Totals | 79 | |||||||
| Crosses | 7,30 | Totals | 1000 | |||||||
| Shots | 0,09 | Totals | 13 | |||||||
| Shots on Goal | 0,04 | Totals | 5 | |||||||
| Fouls Suffered | 0,07 | Totals | 10 | |||||||
| Fouls Committed | 0,74 | Totals | 102 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Positioning
