Daniel Cruz
6. Daniel Cruz,
M C
(58632)
Age: | 35 Years (1/42) |
---|---|
Place of Birth: |
Olhão
67 Caps / 90 Goals 10 U21 caps / 11 Goals |
Nationality: |
Portugal
54 Caps / 97 Goals 24 U21 caps / 38 Goals 19 U18 caps / 7 Goals |
Other Nationalities: |
Brazil  Argentina  England  |
Favorite Foot: | Right |
Cur. Location: | Manchester |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #345; National Ranking: #11 |
Team: | Diabos (England) |
---|---|
Happiness: | Feels good in the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Inactivity clause: 5 days |
Personality: | Nice guy | |
---|---|---|
Life Style: | Good | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 6 | |
Wife: | Felícia (Portugal) Looks: 73%, Intelligence: 27% |
|
Shop | None | |
Houses | Córdoba | |
Other Players |
Team: | Diabos (England) |
---|---|
Happiness: | Feels good in the club |
Brasil Devils B | From 17/01/2022 to 14/04/2023 | 452 days |
---|---|---|
Brasil Devils B U19 | From 17/01/2022 to 13/03/2023 | 420 days |
Brasil Devils | From 16/04/2019 to 13/03/2023 | 1427 days |
Olhão | From 30/08/2021 to 26/07/2022 | 330 days |
Olhão Under 21 | From 24/04/2019 to 30/08/2021 | 859 days |
Brasil Devils B | From 16/04/2019 to 19/12/2019 | 247 days |
Trophy Room
Brasil Devils | ▪ | Copa de Liga - 0 | ▪ | Season 53 (10/11/2022) | |
Brasil Devils | ▪ | Copa de Oro - 0 | ▪ | Season 52 (28/07/2022) | |
Colón de Zárate U19 | ▪ | League - Reserva de Liga Profesional de Fútbol (B1) | ▪ | Season 52 (29/08/2022) | |
Brasil Devils | ▪ | Copa de Liga - 0 | ▪ | Season 51 (31/03/2022) | |
Colón de Zárate U19 | ▪ | League - Reserva de Liga Profesional de Fútbol (B1) | ▪ | Season 51 (09/05/2022) | |
Brasil Devils | ▪ | cancelado3 - 0 | ▪ | Season 50 (07/10/2021) | |
Brasil Devils | ▪ | Cup | ▪ | Season 50 (15/01/2022) | |
Brasil Devils | ▪ | League - Campeonato Brasileiro | ▪ | Season 50 (17/01/2022) | |
Brasil Devils | ▪ | cancelado3 - 0 | ▪ | Season 49 (17/06/2021) | |
Brasil Devils | ▪ | Cup | ▪ | Season 49 (25/09/2021) | |
Brasil Devils | ▪ | League - Campeonato Brasileiro | ▪ | Season 49 (27/09/2021) | |
Brasil Devils U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 49 (27/09/2021) | |
Brasil Devils | ▪ | cancelado3 - 0 | ▪ | Season 48 (25/02/2021) | |
Brasil Devils | ▪ | cancelado1 - 0 | ▪ | Season 48 (16/04/2021) | |
Brasil Devils | ▪ | Cup Winners League | ▪ | Season 48 (04/06/2021) | |
Brasil Devils | ▪ | Cup | ▪ | Season 48 (06/06/2021) | |
Brasil Devils | ▪ | League - Campeonato Brasileiro | ▪ | Season 48 (07/06/2021) | |
Brasil Devils U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 48 (07/06/2021) | |
Brasil Devils | ▪ | cancelado1 - 0 | ▪ | Season 47 (25/12/2020) | |
Brasil Devils | ▪ | Cup | ▪ | Season 47 (13/02/2021) | |
Brasil Devils U19 | ▪ | League - Liga Brasileira de Juniores (B1) | ▪ | Season 47 (15/02/2021) | |
Brasil Devils | ▪ | cancelado3 - 0 | ▪ | Season 46 (26/07/2020) | |
Brasil Devils | ▪ | cancelado1 - 0 | ▪ | Season 46 (04/09/2020) | |
Brasil Devils | ▪ | League - Campeonato Brasileiro | ▪ | Season 46 (26/10/2020) | |
Brasil Devils | ▪ | cancelado1 - 0 | ▪ | Season 45 (19/06/2020) | |
Brasil Devils | ▪ | League - Campeonato Brasileiro | ▪ | Season 45 (06/07/2020) | |
Brasil Devils | ▪ | League - Campeonato Brasileiro | ▪ | Season 44 (16/03/2020) | |
Brasil Devils | ▪ | Cup | ▪ | Season 43 (20/11/2019) |
Foobbuteo #0 |
Level: 1 |
Instant Matches #20 |
Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 4 | 0 | 0 | 0 | 9 | - | 0 |